| Arm ★ Designs technology that lies at the heart of advanced digital products. This technology powers wireless, networking, consumer entertainment, imaging, automotive, security, and storage devices. Mike Muller (1990) Designs technology that lies at the heart of advanced digital products. This technology powers wireless, networking, consumer entertainment, imaging, automotive, security, and storage devices. | Mike Muller | 1990 | Active | $272.6bn |
| FORE Systems Produced Asynchronous Transfer Mode (ATM) network interface cards and adapters for various computer systems. Robert Sansom (1990) Produced Asynchronous Transfer Mode (ATM) network interface cards and adapters for various computer systems. | Robert Sansom | 1990 | Acquired | $4.9bn |
| Sophos ★ Provides anti-virus protection. Jan Hruska (1985) Provides anti-virus protection. | Jan Hruska | 1985 | Active | $4.4bn |
| Improbable.io ★ Develops SpatialOS, a distributed operating system. This system makes building simulated worlds possible. Herman Narula, Robert Whitehead (2012) Develops SpatialOS, a distributed operating system. This system makes building simulated worlds possible. | Herman Narula, Robert Whitehead | 2012 | Active | $3.8bn |
| Micro Focus Provides innovative software that allows companies to develop, test, deploy, assess, and modernize business-critical enterprise applications. Stewart Lang (1976) Provides innovative software that allows companies to develop, test, deploy, assess, and modernize business-critical enterprise applications. | Stewart Lang | 1976 | Active | $2.5bn |
| Rivos ★ Aims to build industry-leading power efficient, high performance, secure server solutions based on RISC-V, using workload-defined hardware. Mark Hayter (2021) Aims to build industry-leading power efficient, high performance, secure server solutions based on RISC-V, using workload-defined hardware. | Mark Hayter | 2021 | Acquired | $2.0bn |
| Jagex ★ Operates as an independent developer and publisher of online games. Andrew Gower (2001) Operates as an independent developer and publisher of online games. | Andrew Gower | 2001 | Active | $1.2bn |
| Raspberry Pi ★ Promotes the study of computer science in schools and develops a single-board computer. Jack Lang, Robert Mullins, Alan Mycroft, Eben Upton (2009) Promotes the study of computer science in schools and develops a single-board computer. | Jack Lang, Robert Mullins, Alan Mycroft, Eben Upton | 2009 | Active | $1.1bn |
| Superhuman ▲ Rahul Vohra (2015) | Rahul Vohra | 2015 | Active | $915m |
| XenSource ★ Provided enterprise-grade virtual infrastructure solutions. Simon Crosby, Keir Fraser, Steven Hand, Ian Pratt (2005) Provided enterprise-grade virtual infrastructure solutions. | Simon Crosby, Keir Fraser, Steven Hand, Ian Pratt | 2005 | Acquired | $557m |
| PolyAI ★ Creates conversational user interfaces for third-party products and services. Provides an integrated solution for voice or chat-based semantic search, recommendation, and proactive sales. Nikola Mrksic (2017) Creates conversational user interfaces for third-party products and services. Provides an integrated solution for voice or chat-based semantic search, recommendation, and proactive sales. | Nikola Mrksic | 2017 | Active | $548m |
| Basis Communications Designed arket chips and other components used in networking equipment. Gavin Stark (1998) Designed arket chips and other components used in networking equipment. | Gavin Stark | 1998 | Acquired | $503m |
| DeepMap Mark Wheeler (2016) | Mark Wheeler | 2016 | Acquired | $476m |
| DeepMind Technologies ★ Combined techniques from machine learning and systems neuroscience to build powerful general-purpose learning algorithms. Demis Hassabis (2010) Combined techniques from machine learning and systems neuroscience to build powerful general-purpose learning algorithms. | Demis Hassabis | 2010 | Acquired | $445m |
| DisplayLink ★▲ Provided semiconductor and software used in globally branded PC accessories, such as wired and wireless USB graphics adapters, universal docking stations, monitors, and zero clients. Quentin Stafford-Fraser (2003) Provided semiconductor and software used in globally branded PC accessories, such as wired and wireless USB graphics adapters, universal docking stations, monitors, and zero clients. | Quentin Stafford-Fraser | 2003 | Acquired | $337m |
| Codian ★ Developed and manufactured high-performance video and voice over IP communications equipment. David Holloway, Will MacDonald (2003) Developed and manufactured high-performance video and voice over IP communications equipment. | David Holloway, Will MacDonald | 2003 | Acquired | $299m |
| SwiftKey (TouchType Ltd) ★ Offered solutions to improve the experience of typing on a touchscreen phone. Ben Medlock (2008) Offered solutions to improve the experience of typing on a touchscreen phone. | Ben Medlock | 2008 | Acquired | $279m |
| Bromium ★▲ Provided enterprise security and virtualization solutions. Simon Crosby, Ian Pratt (2010) Provided enterprise security and virtualization solutions. | Simon Crosby, Ian Pratt | 2010 | Acquired | $268m |
| Grapeshot Provided brand safety and pre-bid contextual solutions to leading marketers. Martin Porter (2002) Provided brand safety and pre-bid contextual solutions to leading marketers. | Martin Porter | 2002 | Acquired | $204m |
| Speechmatics Provides world-beating speech recognition technology using the latest Machine Learning technology. Tony Robinson (2006) Provides world-beating speech recognition technology using the latest Machine Learning technology. | Tony Robinson | 2006 | Active | $179m |
| Element Builds secure, decentralized communication solutions on top of an open standard communication protocol. Aims to cement the open communication layer of the open Web. Matthew Hodgson (2017) Builds secure, decentralized communication solutions on top of an open standard communication protocol. Aims to cement the open communication layer of the open Web. | Matthew Hodgson | 2017 | Active | $169m |
| Cambridge Broadband ▲ Provides market-leading point-to-multipoint wireless backhaul and access solutions. Andy Hopper (2000) Provides market-leading point-to-multipoint wireless backhaul and access solutions. | Andy Hopper | 2000 | Active | $134m |
| Zeus Technology ▲ Delivered high-performance software-based load balancing and traffic management solutions for virtual and cloud environments. Damian Reeves, Adam Twiss (1995) Delivered high-performance software-based load balancing and traffic management solutions for virtual and cloud environments. | Damian Reeves, Adam Twiss | 1995 | Acquired | $122m |
| Starleaf Will MacDonald (2008) | Will MacDonald | 2008 | Inactive | $105m |
| Focal Point Positioning Creates revolutionary technologies that upgrade the capability of all GNSS systems worldwide. Ramsey Faragher (2015) Creates revolutionary technologies that upgrade the capability of all GNSS systems worldwide. | Ramsey Faragher | 2015 | Active | $103m |
| Masabi ▲ Develops mobile ticketing technology for the transport sector. Tom Godber, Sean Mullaney (2001) Develops mobile ticketing technology for the transport sector. | Tom Godber, Sean Mullaney | 2001 | Active | $92m |
| FeedHenry Provided cloud-based mobile application solutions for enterprise use. Mícheál Ó Foghlú (2008) Provided cloud-based mobile application solutions for enterprise use. | Mícheál Ó Foghlú | 2008 | Acquired | $72m |
| nCipher Developed hardware and software internet security products. Nicko van Someren (1999) Developed hardware and software internet security products. | Nicko van Someren | 1999 | Acquired | $69m |
| Sano Genetics (previously Heterogeneous) Will Jones (2017) | Will Jones | 2017 | Active | $65m |
| Synthesized.io Uses AI to learn the structure of original data. Simulates practically useful new data points, thus unleashing data's full potential while protecting people's privacy. Alexander Kuhnle (2018) Uses AI to learn the structure of original data. Simulates practically useful new data points, thus unleashing data's full potential while protecting people's privacy. | Alexander Kuhnle | 2018 | Active | $56m |
| Beauhurst Provides organizations with high-quality data, tools, and analysis. Toby Austin (2010) Provides organizations with high-quality data, tools, and analysis. | Toby Austin | 2010 | Active | $55m |
| GeoSpock Provided a platform to power mobile apps. Steven Marsh (2013) Provided a platform to power mobile apps. | Steven Marsh | 2013 | Inactive | $51m |
| Trent AI Addresses the problem of security issues created by self-writing software. Ensures that increased software development does not result in increased cyber threats. (2025) Addresses the problem of security issues created by self-writing software. Ensures that increased software development does not result in increased cyber threats. | — | 2025 | Active | $46m |
| Generative Engineering Reduces the time and cost of physical engineering. Utilizes an open platform combined with advanced optimization algorithms, cloud computing, and next-generation user interfaces. Nick Boultbee (2023) Reduces the time and cost of physical engineering. Utilizes an open platform combined with advanced optimization algorithms, cloud computing, and next-generation user interfaces. | Nick Boultbee | 2023 | Active | $44m |
| Xapien Provides a fully automated online platform for conducting background research on companies and individuals for risk and reputational protection. Utilizes cutting-edge Artificial Intelligence and Language Processing to search unstructured sources like international media and legal sites, producing comprehensive reports quickly. Daniel Secretan (2018) Provides a fully automated online platform for conducting background research on companies and individuals for risk and reputational protection. Utilizes cutting-edge Artificial Intelligence and Language Processing to search unstructured sources like international media and legal sites, producing comprehensive reports quickly. | Daniel Secretan | 2018 | Active | $39m |
| Fluent Specializes in digital product design and development of web applications. Alan Mitchell (2007) Specializes in digital product design and development of web applications. | Alan Mitchell | 2007 | Active | $35m |
| re:infer Provided an artificial intelligence solution that offered structured, human-like understanding of B2C conversations. Marius Cobzarenco (2015) Provided an artificial intelligence solution that offered structured, human-like understanding of B2C conversations. | Marius Cobzarenco | 2015 | Inactive | $29m |
| Evi Created technology for automatic question answering and natural language understanding. Developed one of the first voice assistants. William Tunstall-Pedoe (2005) Created technology for automatic question answering and natural language understanding. Developed one of the first voice assistants. | William Tunstall-Pedoe | 2005 | Acquired | $29m |
| Questionmark Provides high-quality testing and assessment software and support services. John Kleeman (1988) Provides high-quality testing and assessment software and support services. | John Kleeman | 1988 | Active | $26m |
| Recorder Provides cloud-first, AI-enabled commercial insurance broker management software. (2024) Provides cloud-first, AI-enabled commercial insurance broker management software. | — | 2024 | Active | $20m |
| TypeDB ▲ Provides a strongly-typed database with a rich and logical type system. Empowers engineers to solve complex problems using TypeQL as the query language. Haikal Pribadi (2015) Provides a strongly-typed database with a rich and logical type system. Empowers engineers to solve complex problems using TypeQL as the query language. | Haikal Pribadi | 2015 | Active | $15m |
| Involve Education (Practice Pal) James King (2023) | James King | 2023 | Active | $14m |
| Aluma Applies machine learning and other techniques to intelligent document processing. George Harpur (2009) Applies machine learning and other techniques to intelligent document processing. | George Harpur | 2009 | Active | $14m |
| Kinhub An AI-enabled health and wellbeing platform that empowers working lives by supporting personal journeys. It helps organizations retain and engage diverse workforces and develop empathetic managers through coaching-based support. Helen Yannakoudakis (2019) An AI-enabled health and wellbeing platform that empowers working lives by supporting personal journeys. It helps organizations retain and engage diverse workforces and develop empathetic managers through coaching-based support. | Helen Yannakoudakis | 2019 | Active | $14m |
| Acunu Provided real-time Big Data analytics, database, and storage software. Tim Moreton, Tom Wilkie, Andy Twigg (2009) Provided real-time Big Data analytics, database, and storage software. | Tim Moreton, Tom Wilkie, Andy Twigg | 2009 | Inactive | $13m |
| Adaptive Broadband Developed a wireless broadband technology. Andy Hopper (1997) Developed a wireless broadband technology. | Andy Hopper | 1997 | Acquired | $12m |
| IPV Limited Supplying low bit-rate, frame-accurate video technology. Andy Hopper (1996) Supplying low bit-rate, frame-accurate video technology. | Andy Hopper | 1996 | Active | $12m |
| PetaGene ▲ Helps life sciences companies and institutions tackle complex problems. Dan Greenfield (2016) Helps life sciences companies and institutions tackle complex problems. | Dan Greenfield | 2016 | Active | $12m |
| Calipsa Uses advanced Deep Learning algorithms. Transforms video monitoring and analysis worldwide. Rashid Khan (2016) Uses advanced Deep Learning algorithms. Transforms video monitoring and analysis worldwide. | Rashid Khan | 2016 | Active | $11m |
| Encore Operated as an online network built for musicians, facilitating the process of finding and booking musicians for events. James King, James McAulay (2014) Operated as an online network built for musicians, facilitating the process of finding and booking musicians for events. | James King, James McAulay | 2014 | Inactive | $11m |
| VyperCore Provided processor acceleration technology that sped up high-performance compute workloads in data centers by implementing the runtime in silicon. Russell Haggar (2022) Provided processor acceleration technology that sped up high-performance compute workloads in data centers by implementing the runtime in silicon. | Russell Haggar | 2022 | Inactive | $11m |
| RoboK Develops 3D perception and localization modules at the edge. Chao Gao, Liangchuan Gu (2017) Develops 3D perception and localization modules at the edge. | Chao Gao, Liangchuan Gu | 2017 | Active | $9m |
| ChipFlow Democratizes custom microchip design by empowering OEMs to create tailored integrated circuits (ICs) through a cost-effective platform. The approach leverages existing software expertise within companies, enabling rapid prototyping and development of custom IC solutions. Rob Taylor (2021) Democratizes custom microchip design by empowering OEMs to create tailored integrated circuits (ICs) through a cost-effective platform. The approach leverages existing software expertise within companies, enabling rapid prototyping and development of custom IC solutions. | Rob Taylor | 2021 | Active | $8m |
| Clusterfudge Builds a new, AI-first supercomputer scheduler. George Thomas (2023) Builds a new, AI-first supercomputer scheduler. | George Thomas | 2023 | Active | $8m |
| CatchApp Operates as a unique scheduling application. Eliminates the need for email back-and-forth when setting up meetings. Oliver Lamming (2015) Operates as a unique scheduling application. Eliminates the need for email back-and-forth when setting up meetings. | Oliver Lamming | 2015 | Active | $7m |
| OmniBuds Builds cuffless blood-pressure earbuds that combine in-ear optical and acoustic signals with on-device processing. Enables convenient and clinically meaningful hypertension screening and management by turning short measurements into a continuous picture of cardiovascular health. (2024) Builds cuffless blood-pressure earbuds that combine in-ear optical and acoustic signals with on-device processing. Enables convenient and clinically meaningful hypertension screening and management by turning short measurements into a continuous picture of cardiovascular health. | — | 2024 | Active | $7m |
| Wedissmo Operates as a wedding services marketplace. Makes the entire process easy and hassle-free, saving couples time and money. Oliver Lamming (2024) Operates as a wedding services marketplace. Makes the entire process easy and hassle-free, saving couples time and money. | Oliver Lamming | 2024 | Active | $7m |
| Versed AI Provides visibility of a supply chain down to the nth tier. Uses natural language processing and machine learning to uncover complex supply chain networks, identifying risk concentrations and sub-tier suppliers. Supports intelligent decision making, operational efficiency, procurement, and regulatory compliance. Simon Baker (2019) Provides visibility of a supply chain down to the nth tier. Uses natural language processing and machine learning to uncover complex supply chain networks, identifying risk concentrations and sub-tier suppliers. Supports intelligent decision making, operational efficiency, procurement, and regulatory compliance. | Simon Baker | 2019 | Active | $6m |
| Eluceda Applies cutting-edge technologies to suitable markets. Initially focused on detecting pathogens, such as MRSA, using simple point-of-care tests. Peter Cowley (2009) Applies cutting-edge technologies to suitable markets. Initially focused on detecting pathogens, such as MRSA, using simple point-of-care tests. | Peter Cowley | 2009 | Active | $5m |
| Hubbub Creates fundraising movements around organizations. Jonathan May (2011) Creates fundraising movements around organizations. | Jonathan May | 2011 | Active | $5m |
| auryx ▲ Turns ordinary earbuds into health sensors through the use of cutting-edge artificial intelligence. (2025) Turns ordinary earbuds into health sensors through the use of cutting-edge artificial intelligence. | — | 2025 | Active | $4m |
| Reconfigure.io Was a developer platform for cloud FPGA. Robert Taylor (2015) Was a developer platform for cloud FPGA. | Robert Taylor | 2015 | Inactive | $4m |
| Planetary Processing Ltd Provided a service to small and medium game studios by offering a platform that simplified the creation and operation of large online games, handling the necessary infrastructure. Samuel Sully (2022) Provided a service to small and medium game studios by offering a platform that simplified the creation and operation of large online games, handling the necessary infrastructure. | Samuel Sully | 2022 | Inactive | $4m |
| iKVA ★ Provides knowledge management solutions for unstructured data, delivering the right information to the right people at the right time. Richard Mortier, Liang Wang, Jon Crowcroft (2017) Provides knowledge management solutions for unstructured data, delivering the right information to the right people at the right time. | Richard Mortier, Liang Wang, Jon Crowcroft | 2017 | Active | $4m |
| First AI Talent Helps companies thrive with enterprise-ready AI talent delivered as a service. Trains and deploys top AI professionals into mid to large enterprises, offering specialist tracks like AI Agent Engineers and AI Adoption Managers. (2024) Helps companies thrive with enterprise-ready AI talent delivered as a service. Trains and deploys top AI professionals into mid to large enterprises, offering specialist tracks like AI Agent Engineers and AI Adoption Managers. | — | 2024 | Active | $4m |
| Charisma.ai Provides creative AI to simplify and accelerate interactive storytelling production. Also supplies an engine that enables audiences to participate in the story, interact with characters, and maintain a personalized narrative relationship. Ben Salili-James (2015) Provides creative AI to simplify and accelerate interactive storytelling production. Also supplies an engine that enables audiences to participate in the story, interact with characters, and maintain a personalized narrative relationship. | Ben Salili-James | 2015 | Active | $4m |
| Bytemark Offered internet hosting services. Matthew Bloch, Peter Taphouse (2002) Offered internet hosting services. | Matthew Bloch, Peter Taphouse | 2002 | Acquired | $2m |
| Bantr Served as an online social network for football fans, allowing users to watch games, predict results, and share comments. Toby Austin (2010) Served as an online social network for football fans, allowing users to watch games, predict results, and share comments. | Toby Austin | 2010 | Inactive | $2m |
| Xsilon Developed ultra-reliable In-Home M2M connectivity. Russell Haggar (2008) Developed ultra-reliable In-Home M2M connectivity. | Russell Haggar | 2008 | Inactive | $2m |
| Spektrix Powerful and easy-to-use box office software accessed via the internet. Michael Nabarro (2008) Powerful and easy-to-use box office software accessed via the internet. | Michael Nabarro | 2008 | Active | $2m |
| Health2Works Operates as an eHealth prototyping company, working with the NHS. Roger Marlow (2010) Operates as an eHealth prototyping company, working with the NHS. | Roger Marlow | 2010 | Active | $1m |
| Rormix Was a free app that allowed users to discover new emerging music videos from independent and unsigned artists. Mark Wheeler (2013) Was a free app that allowed users to discover new emerging music videos from independent and unsigned artists. | Mark Wheeler | 2013 | Inactive | $1m |
| F-LEX Legal Ltd Provides technology-driven products for the legal sector. James Moore (2016) Provides technology-driven products for the legal sector. | James Moore | 2016 | Active | $1m |
| CodeThink Delivers effective technology solutions for international sectors including finance, medical, telecoms, aerospace, and automotive. Robert Taylor (2007) Delivers effective technology solutions for international sectors including finance, medical, telecoms, aerospace, and automotive. | Robert Taylor | 2007 | Active | $1m |
| FusePump Enabled the extraction of product information from e-commerce websites. Robert Durkin, Chris Conn (2009) Enabled the extraction of product information from e-commerce websites. | Robert Durkin, Chris Conn | 2009 | Inactive | $0m |
| Tractable ★ Applies state-of-the-art deep learning technology to automate expert tasks for the enterprise. Razvan Ranca (2014) Applies state-of-the-art deep learning technology to automate expert tasks for the enterprise. | Razvan Ranca | 2014 | Active | $0m |
| 1248 Enabled companies to put their products online at scale without requiring extensive coding. Provided services as experienced developers of connected products. Pilgrim Beart (2013) Enabled companies to put their products online at scale without requiring extensive coding. Provided services as experienced developers of connected products. | Pilgrim Beart | 2013 | Inactive | — |
| Acorn Computer Produced a number of computers, including the BBC Micro. Andy Hopper (1979) Produced a number of computers, including the BBC Micro. | Andy Hopper | 1979 | Inactive | — |
| Active Media Solutions Deployed complex database-driven websites, allowing information to be easily classified and searched rather than being statically encoded as HTML. John Bates, Giles Nelson (1995) Deployed complex database-driven websites, allowing information to be easily classified and searched rather than being statically encoded as HTML. | John Bates, Giles Nelson | 1995 | Inactive | — |
| Actuarial Solutions Ltd Provides software tools and consultancy for actuarial applications. Martin Barringer (1999) Provides software tools and consultancy for actuarial applications. | Martin Barringer | 1999 | Active | — |
| Advanced Rendering Technology Designed and developed leading-edge computer graphics technology. Daniel Hall, Adrian Wrigley (1995) Designed and developed leading-edge computer graphics technology. | Daniel Hall, Adrian Wrigley | 1995 | Inactive | — |
| Adventiq Operates a VNC-based system-on-a-chip. Andy Hopper (2005) Operates a VNC-based system-on-a-chip. | Andy Hopper | 2005 | Active | — |
| Aesthetic Integration Formal verification technology analyzes the safety, fairness, and regulatory compliance of financial algorithms for banks, funds, and regulators. Grant Olney Passmore (2014) Formal verification technology analyzes the safety, fairness, and regulatory compliance of financial algorithms for banks, funds, and regulators. | Grant Olney Passmore | 2014 | Active | — |
| Agathon Limited Pioneers category-defining AI products through novel human-AI interaction paradigms to transform business operations. Combines deep NLP expertise with commercial deployment experience to deliver strategic AI transformation, sophisticated agent and LLM implementations, and executive AI training. (2023) Pioneers category-defining AI products through novel human-AI interaction paradigms to transform business operations. Combines deep NLP expertise with commercial deployment experience to deliver strategic AI transformation, sophisticated agent and LLM implementations, and executive AI training. | — | 2023 | Active | — |
| AI Sequrity Ltd Provides developers and enterprises a painless and stress-free deployment of AI that is secure by design. Tooling allows deployment of AI agents with guaranteed security. Supports on-premise deployment and complex policy use-cases, enabling precise, fine-grained controls. (2025) Provides developers and enterprises a painless and stress-free deployment of AI that is secure by design. Tooling allows deployment of AI agents with guaranteed security. Supports on-premise deployment and complex policy use-cases, enabling precise, fine-grained controls. | — | 2025 | Active | — |
| Aircloak Allowed large companies to analyze vast amounts of private and sensitive data about individuals while ensuring privacy compliance. Sebastian Probst Eide (2014) Allowed large companies to analyze vast amounts of private and sensitive data about individuals while ensuring privacy compliance. | Sebastian Probst Eide | 2014 | Inactive | — |
| Amino Communications Develops core software technologies and customer-premises products for the IPTV market. Paul Fellows (1998) Develops core software technologies and customer-premises products for the IPTV market. | Paul Fellows | 1998 | Active | — |
| Angani Provides cloud services across East Africa (KE, UG, RW, TZ). Ripduman Sohan (2013) Provides cloud services across East Africa (KE, UG, RW, TZ). | Ripduman Sohan | 2013 | Active | — |
| Angel Alerts Ltd Helped individuals manage their digital legacy by securing online passwords, accounts, and offline records, and facilitating their transfer to designated executors after death. Dinan Gunawardena (2012) Helped individuals manage their digital legacy by securing online passwords, accounts, and offline records, and facilitating their transfer to designated executors after death. | Dinan Gunawardena | 2012 | Inactive | — |
| Anidium Develops a simple and affordable remote test for Atrial Fibrillation, a key heart rhythm condition associated with high risk of stroke and heart failure. Igor Drokov (2015) Develops a simple and affordable remote test for Atrial Fibrillation, a key heart rhythm condition associated with high risk of stroke and heart failure. | Igor Drokov | 2015 | Active | — |
| Annexable Microelectronics Jonathan May (2010) | Jonathan May | 2010 | Inactive | — |
| Anondesign Specializes in the development of bespoke software, web applications, and database systems. Conchur Dickinson, Simon Freytag (1999) Specializes in the development of bespoke software, web applications, and database systems. | Conchur Dickinson, Simon Freytag | 1999 | Active | — |
| AnswerGrid Builds Generative AI solutions for consulting and professional services, including an enterprise search tool for consultants. Noah Ohrner (2024) Builds Generative AI solutions for consulting and professional services, including an enterprise search tool for consultants. | Noah Ohrner | 2024 | Active | — |
| ANT Provided software solutions and services to TV device vendors, broadcasters, and operators, supporting millions of deployed units worldwide. Nicko van Someren FREng (1992) Provided software solutions and services to TV device vendors, broadcasters, and operators, supporting millions of deployed units worldwide. | Nicko van Someren FREng | 1992 | Inactive | — |
| Anvil ▲ A Python-based drag-and-drop web application builder. Ian Davies, Meredydd Luff (2015) A Python-based drag-and-drop web application builder. | Ian Davies, Meredydd Luff | 2015 | Active | — |
| Apama Provided next-generation trading strategy management technologies, allowing traders to instantly and continuously analyze, evaluate, and respond to market events. John Bates, Giles Nelson (1999) Provided next-generation trading strategy management technologies, allowing traders to instantly and continuously analyze, evaluate, and respond to market events. | John Bates, Giles Nelson | 1999 | Acquired | — |
| APM Ltd Specialized in the technology and application of networked and distributed IT systems. Andrew Herbert (1985) Specialized in the technology and application of networked and distributed IT systems. | Andrew Herbert | 1985 | Acquired | — |
| AppChocolate Creates innovative and fun mobile applications, ranging from Advent calendars to sports coverage. Oliver Lamming (2014) Creates innovative and fun mobile applications, ranging from Advent calendars to sports coverage. | Oliver Lamming | 2014 | Active | — |
| Applied Generics Developed software capable of gathering information through the GSM network. Joe Dixon, Bruce Adam, Ian Atkinson (1999) Developed software capable of gathering information through the GSM network. | Joe Dixon, Bruce Adam, Ian Atkinson | 1999 | Acquired | — |
| AQrex Provided a web-based platform utilized for various research products. Conchur Dickinson (2007) Provided a web-based platform utilized for various research products. | Conchur Dickinson | 2007 | Inactive | — |
| Artimi Developed silicon solutions for ultra wideband technologies. Jack Lang (2002) Developed silicon solutions for ultra wideband technologies. | Jack Lang | 2002 | Acquired | — |
| Arva AI Provides AI-enabled business verification for banks and fintechs, making financial compliance faster, cheaper, and more secure. Oliver Wales (2024) Provides AI-enabled business verification for banks and fintechs, making financial compliance faster, cheaper, and more secure. | Oliver Wales | 2024 | Active | — |
| Axiomatic Technology Ltd Installs automatic internet-connected people counters and provides statistics about shop footfall, as well as office and university room and desk usage. David Moore (1994) Installs automatic internet-connected people counters and provides statistics about shop footfall, as well as office and university room and desk usage. | David Moore | 1994 | Active | — |
| Axxeltrova Functions as a specialist Investment Bank focused on technology and telecommunications. Faisal Ahmed (2009) Functions as a specialist Investment Bank focused on technology and telecommunications. | Faisal Ahmed | 2009 | Active | — |
| Azuro Pioneered a paradigm shift in the digital implementation and optimization of next-generation SoCs. Paul Cunningham, Steeve Wilcox (2002) Pioneered a paradigm shift in the digital implementation and optimization of next-generation SoCs. | Paul Cunningham, Steeve Wilcox | 2002 | Acquired | — |
| Bango ▲ Provides technology that powers commerce for businesses targeting the growing market of internet-enabled mobile phone users. Ray Anderson (1999) Provides technology that powers commerce for businesses targeting the growing market of internet-enabled mobile phone users. | Ray Anderson | 1999 | Active | — |
| BERI Open Systems (2013) | — | 2013 | Inactive | — |
| BERI Open Systems CIC Supported the community of academic, educational, industrial, and hobbyist users of open-source hardware-software designs, such as the BERI processor. Ben Laurie, Simon Moore, Robert Watson (2013) Supported the community of academic, educational, industrial, and hobbyist users of open-source hardware-software designs, such as the BERI processor. | Ben Laurie, Simon Moore, Robert Watson | 2013 | Unknown | — |
| Bid Management Ltd Provided major bid support and improved bid and sales performance for carriers and technology companies. Paul Beard (2002) Provided major bid support and improved bid and sales performance for carriers and technology companies. | Paul Beard | 2002 | Inactive | — |
| Biodot Ltd Operates as an inkjet printing company of biological materials for making bio-medical rapid diagnostic tests. P Shaw (1987) Operates as an inkjet printing company of biological materials for making bio-medical rapid diagnostic tests. | P Shaw | 1987 | Active | — |
| BitX (Luno) Operated as the first Bitcoin/Rand exchange. Nicholas Pilkington (2013) Operated as the first Bitcoin/Rand exchange. | Nicholas Pilkington | 2013 | Acquired | — |
| blinkx Operated as a large and advanced video search engine. Suranga Chandratillake (2004) Operated as a large and advanced video search engine. | Suranga Chandratillake | 2004 | Inactive | — |
| Blue Compass Owned and operated a portfolio of recruitment and networking websites spanning the UK's Arts and Media industry. Chris Timms (2003) Owned and operated a portfolio of recruitment and networking websites spanning the UK's Arts and Media industry. | Chris Timms | 2003 | Inactive | — |
| Blue technologies Created software solutions that combined mobile and enterprise technologies. Tom Godber, Sean Mullaney (2001) Created software solutions that combined mobile and enterprise technologies. | Tom Godber, Sean Mullaney | 2001 | Inactive | — |
| Boldport Created development tools designed for hardware engineers. Saar Drimer (2010) Created development tools designed for hardware engineers. | Saar Drimer | 2010 | Inactive | — |
| break-step productions Kona Macphee (2001) | Kona Macphee | 2001 | Inactive | — |
| Browser to Buyer Consulting services that help online businesses increase sales and revenue by using research to understand user buying barriers and creating/split testing new versions of pages. Dave Gowans (2016) Consulting services that help online businesses increase sales and revenue by using research to understand user buying barriers and creating/split testing new versions of pages. | Dave Gowans | 2016 | Active | — |
| Business Web Software Developed software applications for web and intranet use. Grant Husbands, Giles Mitton (2001) Developed software applications for web and intranet use. | Grant Husbands, Giles Mitton | 2001 | Inactive | — |
| CacheLogic Developed one of the first P2P caching solutions and later transformed into a P2P assisted Content Delivery Network. Adam Twiss (2002) Developed one of the first P2P caching solutions and later transformed into a P2P assisted Content Delivery Network. | Adam Twiss | 2002 | Acquired | — |
| Cambridge Coding Academy Developed adaptive learning technology to personalize computer science education. Andrius Aucinas, Raoul-Gabriel Urma (2014) Developed adaptive learning technology to personalize computer science education. | Andrius Aucinas, Raoul-Gabriel Urma | 2014 | Inactive | — |
| Cambridge Cyber Limited Operates as a consultancy. Provides penetration testing and security training. Frank Stajano, Graham Rymer (2016) Operates as a consultancy. Provides penetration testing and security training. | Frank Stajano, Graham Rymer | 2016 | Active | — |
| Cambridge Ring Served as a non-profit, independent members' association for staff and graduates of the Cambridge University Computer Laboratory. Stephen Allott, Ian Leslie (2002) Served as a non-profit, independent members' association for staff and graduates of the Cambridge University Computer Laboratory. | Stephen Allott, Ian Leslie | 2002 | Active | — |
| Cambridge Spark Empowers organizations to achieve business goals. Educates current and future workforces in Data Science and Artificial Intelligence. Raoul-Gabriel Urma (2016) Empowers organizations to achieve business goals. Educates current and future workforces in Data Science and Artificial Intelligence. | Raoul-Gabriel Urma | 2016 | Active | — |
| Cambridge Visual Networks Developed cloud-based digital signage. Quentin Stafford-Fraser (2007) Developed cloud-based digital signage. | Quentin Stafford-Fraser | 2007 | Inactive | — |
| Camdata Ltd Designs and manufactures computer equipment for difficult environments. Also produces networking electronics for security uses. Peter Cowley (1984) Designs and manufactures computer equipment for difficult environments. Also produces networking electronics for security uses. | Peter Cowley | 1984 | Active | — |
| Camrivox Delivered products for unifying telephony with On Demand and premise based CRM solutions. Jonathan Custance, James Green (2005) Delivered products for unifying telephony with On Demand and premise based CRM solutions. | Jonathan Custance, James Green | 2005 | Inactive | — |
| Cantab Wireless Provided consulting services in wireless communications and new emerging wireless technologies. Juha Korhonen (2007) Provided consulting services in wireless communications and new emerging wireless technologies. | Juha Korhonen | 2007 | Inactive | — |
